Reformatted-Facilities-Coordinator-2023-2024-1
Building | Facilities Coordinator | Alternate Facilities Coordinator | Phone Number | Campus Mailing Address | |
---|---|---|---|---|---|
Adams Bldg | Ethan Minerich | Jill Price | 859-779-3114 | Perkins 202 | |
Adams House | Gary Folckemer | Traci Patrick | 859-622-8987 | Adams House | |
Airport-Central Kentucky Regional FBO | Jason Bonham | Matthew Walker | |||
Airport-Flight Training Center | Kevin Moberly | Sean Howard Tyler Beardsley | 859-622-5911 | 307 Whalin | |
All Campus | Kimberly Cook | Kimberly Anglin Teresa Pasley | 859-622-2966 | Coates Box 6A | |
All Resident Halls | Karen Peavler | Kayla Barber | 859-622-1515 | Whitlock CPO 51 | |
Alumni Coliseum | Mark Howard | Tessie Bowman | 859-622-8422 859-622-1628 | Alumni Coliseum 115 | |
Amphitheater / Ravine | Jill Price | Jesse Hood | 859-622-1444 | Perkins 202 | |
Arlington | Donya Smith | Jeffrey Steffen | 859-622-2200 | Arlington | |
Ashland Building | Janice Marcum | 859-622-3565 | Stratton 354 | ||
Athletic Fields - Football, Baseball, Softball, Track Fields (Excludes Intramural Fields) | Mark Howard | Grant Stepp Thomas Schultz | 859-622-2358 | Alumni Coliseum 115 | |
Beckham Hall | James Keller | Carissa Brown Kathy Mounts | 859-622-5861 | Beckham 100 | |
Begley Building | Garry McPeek | Mark Howard | 859-622-8422 | Alumni Coliseum 115 | |
Blanton House | Dan McBride | Jessica Duerson | 859-622-1260 | Blanton House | |
Black Bldg | Chris Halcomb | Kimberly Anglin Teresa Pasley | 859-622-2966 | Coates, Box 6A | |
Burnam Hall | Karen Peavler | Kayla Barber | 859-622-1515 | Whitlock CPO 51 | |
Burrier Building | Karina Christopher | Teresa New | 859-622-6173 | Burrier 102 | |
Business & Technology Center | Thomas Martin | Sandy Taylor Heather Morris | 859-622-8111 | BTC 214 | |
Cammack Building | Jaime Henning | Alexia Hamilton | 859-622-1105 | Cammack 127 | |
Campbell Building | Ida Kumoji-Ankrah | Linda Thurman Adam Smyth | 859-622-1629 859-622-1179 | Campbell 309 | |
Carter Building | Andrea Sexten | Jennifer Mullins | 859-622-2228 | Carter 2 | |
Clay Hall | Karen Peavler | Kayla Barber | 859-622-1515 | Whitlock CPO 51 | |
Coates Administration | Ryan Wilson | Shelia Adams | 859-622-8939 | Coates CPO 1A | |
Coates Brock Auditorium | Jill Price | Jesse Hood | 859-622-1444 859-622-8190 | Perkins 202 | |
Combs Classroom | Michele Hudson | Aurora Joyce Seth Littrell | 859-622-5063 859-622-1833 | Combs 420 | |
Commonwealth Hall | Lynnette Noblitt | Patrick Puckett | 859-622-1769 | Commonwealth 1510 | |
Crabbe Library, Little Addition, University Bldg. | Julie George | Leah Banks Kenndra Martin | 859-6221778 | Crabbe Library 202 | |
Craft Building | Andrea Sexton | Jennifer Mullins | 859-622-1310 | Craft Building | |
Dizney Building | Daniel Czech | Tammy Hogue Heather Pusey | 859-622-1137 | Rowlett 203 | |
Donovan Annex | Laura Dedic | Adam Roberts | 859-622-1443 | Model Lab | |
EKU Performing Arts Center | Courtney Reichley | Ashley Twehues Jeff Richardson Ryan Poynter | 859-622-7836 859-622-2522 | Center for the Arts | |
Extended Campus | Jill Price | Jesse Hood | 859-622-1444 859-622-8190 | Perkins 202 | |
Family H. Rentals - All | Kimberly Cook | Kimberly Anglin | 859-622-1520 | Coates Box 6A | |
Fire Science | Janice Marcum | 859-622-3566 | Stratton 354 | ||
Food Services - All | William Postnelnick | Joyce Bowling | 859-622-3855 859-622-1302 | Powell 17 | |
Foster Music Bldg. | Keith Talley | Anna French | 859-622-1430 | Foster Music Bldg | |
Gabbard Building | Chris Halcomb | Kimberly Anglin Teresa Pasley | 859-622-2966 | Coates Box 6A-1 | |
Gentry Building | Bryan Makinen | Kimberly Anglin Teresa Pasley | 859-622-2966 | Coates Box 6A-1 | |
Greenhouses #1 & #2 | John Duvall | Jennifer Mullins | 859-622-1310 | Carter 2 | |
Hummel Planetarium | Jill Price | Jesse Hood | 859-622-1444 859-622-8190 | Perkins 202 | |
Intramural Facilities | Justin Raymer | Ryan Fisher Kevin Knezevich Tommy Willis Dakota McClendon Matthew Phelps | 859-622-6752 | SRC 105 | |
Jones Building | Ryan Wilson | Shelia Adams | 859-622-8939 | Coates CPO 1A | |
Keen Johnson Bldg. | Jeremy Steele(IT) Jeremy Watson(PRINT) | Amy Graham(IT) Sarah Gregory(PRINT) | 859-622-6290 | Keen Johnson Basement | |
Keen Johnson Bookstore | Lisa Crowe | 859-622-2696 859-622-1271 | Keen Johnson Bookstore | ||
Keene Hall | Karen Peavler | Kayla Barber | 859-622-1515 | Whitlock CPO 51 | |
Keene Hall Cell Site | Greg Green | 502-291-6806 | (T-Mobile / Powertel) | ||
Keith Building | Tim Smit | Evelyn Jones Haley Pettit | 859-622-1645 | Keith 223 | |
Leach Driving Range | Janice Marcum | 859-622-3566 | Stratton Room 354 | ||
Lilly Cornett Woods | Stephen Richter | 859-622-1476 | NSB 3106 | ||
Telephone Services | Dustin Tennill | 859-622-1968 | Perkins 345 | ||
Martin Building – L. O. | Bryan Makinen | Scott Beckler | 859-622-3517 | Coates CPO 8 | |
New Martin Hall | Karen Peavler | Kayla Barber | 859-622-1515 | Whitlock, CPO 51 | |
Mattox Hall | Karen Peavler | Kayla Barber | 859-622-1515 | Whitlock, CPO 51 | |
Maywoods/Natural Areas - All | Stephen Richter | 859-622-1476 | NSB 3106 | ||
McCreary Building | Abbey Poffenberger | Lauren McCord | 859-622-2996 | McCreary 115 | |
McGregor Hall | Karen Peavler | Kayla Barber | 859-622-1515 | Whitlock CPO 51 | |
Meditation Chapel | John Hearn | Rachel Martin | 859-622-1723 | Case Annex 268 | |
Memorial Science | Mercy Cannon | Nancy Davis | 859-622-2222 | Roark 103 | |
Middleton Coal/Rail | Chris Halcomb | Kimberly Cook | 859-622-2966 | Coates Box 6A | |
Miller Building | James Keller | Carissa Brown Kathy Mounts | 859-622-5861 | Beckham 100 | |
Million House | |||||
Moberly Building | Thomas Bowling | Garry McPeek | 502-827-8772 606-371-9172 | Moberly 231 | |
Model Lab | Laura Dedic | Adam Roberts | 859-622-1443 | Model Lab | |
Moore Science Building | |||||
Natural Areas/Maywoods – All | Stephen Richter | 859-622-1476 | NSB 3106 | ||
North Hall | Karen Peavler | Kayla Barber | 859-622-1515 | Whitlock CPO 51 | |
New Science Building (East Wing) | Stephen Richter | Madaline Allison Destiny Cornett | 859-622-3691 | NSB 3238 | |
New Science Building (North Wing) | Sherry Harrel | Robert Pace Ritheen Hatton | 859-622-1533 | NSB 3238 | |
Observation Deck | Marco Ciocca | Anthony Blose | 859-622-1521 859-622-6172 | NSB 3140 | |
O'Donnell Auditorium | Jill Price | Jesse Hood | 859-622-1444 859-622-8190 | Perkins 202 | |
One Room School House | Richard Day | Timothy Jansky | 859-622-3515 | Combs 420 | |
Palmer Hall | Karen Peavler | Kayla Barber | 859-622-1515 | Whitlock CPO 51 | |
Patterson House | Christopher Prichard | Anne Langguth | 859-622-1080 | Patterson House | |
Perkins – Radio/TV | Jill Price | Jesse Hood | 859-622-1444 859-622-8190 | Perkins 202 | |
Perkins Building | Jill Price | Jesse Hood | 859-622-1444 859-622-8190 | Perkins 202 | |
Powell Building (All Except Food Services) | Dannie Moore | Heather Brent | 859-622-5830 859-622-3201 | Powell 128 | |
Presnell Building | Thomas Bowling | Thomas Schultz | 502-827-8772 859-622-8422 | AC 127 | |
Ramsey Building | Chris Halcomb | Kimberly Cook | 859-622-2966 | Coates Box 6A | |
Rec Challenge Course | Justin Raymer | Dakota McClendon Tommy Willis | 859-622-6751 | SRC 105 | |
Rick Erdmann OSTC | Mark Howard | Tessie Bowman | 859-622-8422 | Alumni Coliseum 115 | |
Roark Building | Mercy Cannon | Nancy Davis | 859-622-1371 | Roark 103 | |
Rowlett Building | Daniel Czech | Tammy Hogue Heather Pusey | 859-622-1137 | Rowlett 203 | |
Rowlett Building (Stdnt Health Srvcs ONLY) | Brenda Caudill | Susan Evans | 859-622-1766 | Rowlett 103 | |
Scholar House | Jackie Dean | Allison Willoughby Cheryl Muncy | 859-408-7025 | ||
Smith Park Observatory | |||||
South Hall | Karen Peavler | Kayla Barber | 859-622-1515 | Whitlock CPO 51 | |
Stratton Building | Janice Marcum | 859-622-3565 | Stratton 354 | ||
Sullivan Hall | Karen Peavler | Kayla Barber | 859-622-1515 | Whitlock CPO 51 | |
Student Rec Center | Justin Raymer | Matthew Phelps Kevin Knezevich Tommy Willis Douglas Ream | 859-622-6751 | SRC 105 | |
Swimming Pools | Chris Halcomb | Dixie McHone Kyle Knezevich | 859-622-3147 | Coates Box 6A | |
Telford Hall | Karen Peavler | Kayla Barber | 859-622-1515 | Whitlock CPO 51 | |
Telford House | Chris Prichard | Laura Castillo | 859-622-1154 | Telford House | |
Tennis Courts – All | Jesse Hood | Jill Price | 859-622-1444 859-622-8190 | Perkins 202 | |
Turley House | Robyn Moreland | Leslie Campbell | 859-622-1049 | Turley 1 | |
University Farms - All | Matt Collins | Robby Estes Teresa Harbett | 859-622-9002 859-622-9003 | Carter 2 | |
Wallace Building | Jean Arthur | Robyn Wahl | 859-622-1921 | Wallace 313 | |
Walters Hall | Karen Peavler | Kayla Barber | 859-622-1515 | Whitlock CPO 51 | |
Weaver Health | Claire Jennings | 859-622-1205 | Weaver 202C | ||
Whalin Complex - Ault, Fitzpatrick, Gibson | Dennis Field | Michael June Shelly Stocker | 859-622-1185 859-622-1014 | Whalin 307 | |
White Hall State Historic Mansion | Jill Price | Jesse Hood | 859-622-1444 859-622-8190 | Perkins 202 | |
Whitlock Building | Lara Vance | Jennifer McKnight | 859-622-3436 | Whitlock CPO 53 |
Facilities Coordinator List 2023-2024