Summer Shuttle Schedules
Maroon Route
KJ/Daniel Boone Statue | Walters | Wallace | Business & Tech. | Stratton |
---|---|---|---|---|
7:40 a.m. | 7:41 a.m. | 7:43 a.m. | 7:48 a.m. | 7:51 a.m. |
8:00 a.m. | 8:01 a.m. | 8:03 a.m. | 8:08 a.m. | 8:11 a.m. |
8:30 a.m. | 8:31 a.m. | 8:33 a.m. | 8:38 a.m. | 8:41 a.m. |
9:00 a.m. | 9:01 a.m. | 9:03 a.m. | 9:08 a.m. | 9:11 a.m. |
9:20 a.m. | 9:21 a.m. | 9:23 a.m. | 9:28 a.m. | 9:30 a.m. |
9:40 a.m. | 9:41 a.m. | 9:43 a.m. | 9:48 a.m. | 9:51 a.m. |
10:15 a.m. | 10:16 a.m. | 10:18 a.m. | 10:23 a.m. | 10:26 a.m. |
10:35 a.m. | 10:36 a.m. | 10:38 a.m. | 10:42 a.m. | 10:45 a.m. |
10:54 a.m. | 10:55 a.m. | 10:58 a.m. | 11:03 a.m. | 11:06 a.m. |
11:15 a.m. | 11:16 a.m. | 11:18 a.m. | 11:23 a.m. | 11:26 a.m. |
11:40 a.m. | 11:41 a.m. | 11:43 a.m. | 11:48 a.m. | 11:51 a.m. (Drop Off Only) |
Service Break |
Service Break |
Service Break |
Service Break |
Service Break |
1:10 p.m. | 1:11 p.m. | 1:13 p.m. | 1:18 p.m. | 1:21 p.m. |
1:30 p.m. | 1:31 p.m. | 1:33 p.m. | 1:38 p.m. | 1:41 p.m. |
2:10 p.m. | 2:11 p.m. | 2:13 p.m. | 2:18 p.m. | 2:21 p.m. (Drop Off Only) |
2:45 p.m. | 2:46 p.m. | 2:48 p.m. | 2:53 p.m. | 2:56 p.m. |
3:05 p.m. | 3:06 p.m. | 3:08 p.m. | 3:13 p.m. | 3:16 p.m. |
3:24 p.m. | 3:25 p.m. | 3:27 p.m. | 3:32 p.m. | 3:35 p.m. (Drop Off Only) |
Gray Route
New Science | Crabbe Street | Stratton | Business & Tech. |
---|---|---|---|
7:40 a.m. | 7:43 a.m. | 7:50 a.m. | 7:53 a.m. |
8:00 a.m. | 8:03 a.m. | 8:10 a.m. | 8:13 a.m. |
8:35 a.m. | 8:38 a.m. | 8:45 a.m. | 8:48 a.m. |
9:00 a.m. | 9:03 a.m. | 9:10 a.m. | 9:13 a.m. |
9:20 a.m. | 9:23 a.m. | 9:30 a.m. | 9:33 a.m. (Drop Off Only) |
10:00 a.m. | 10:03 a.m. | 10:10 a.m. | 10:13 a.m. |
10:40 a.m. | 10:43 a.m. | 10:50 a.m. | 10:53 a.m. (Drop Off Only) |
Service Break | Service Break | Service Break | Service Break |
12:00 p.m. | 12:03 p.m. | 12:10 p.m. | 12:13 p.m. |
12:20 p.m. | 12:23 p.m. | 12:30 p.m. | 12:33 p.m. |
12:40 p.m. | 12:43 p.m. | 12:50 p.m. | 12:53 p.m. |
1:00 p.m. | 1:03 p.m. | 1:10 p.m. | 1:13 p.m. |
1:20 p.m. | 1:23 p.m. | 1:30 p.m. | 1:33 p.m. |
1:40 p.m. | 1:43 p.m. | 1:50 p.m. | 1:53 p.m. |
2:00 p.m. | 2:03 p.m. | 2:10 p.m. | 2:13 p.m. (Drop Off Only) |
2:40 p.m. | 2:43 p.m. | 2:50 p.m. | 2:53 p.m. |
3:00 p.m. | 3:03 p.m. | 3:10 p.m. | 3:13 p.m. |
3:20 p.m. | 3:23 p.m. | 3:30 p.m. | 3:33 p.m. (Drop Off Only) |
Fall and Spring Big E Transit Schedules
To meet our campus master plan goals for a pedestrian-friendly campus, the Big E Transit Service offers service to parking options near the campus exterior. Big E Transit offers six (6) bus routes to service the needs of the campus community including popular campus routes Monday-Friday from 7:30 a.m. to 6 p.m. and evening routes Sunday through Thursday from 6 p.m. to 1 a.m. New is a Sunday route from noon until 6 p.m. that includes stops at the Richmond Centre, Wal-Mart and Vickers Zone G parking lot and an express van with service to and from the Vickers Lot Monday through Friday.
Introducing the Big E Transit App!
Download the Big E Transit App today. Simply download the “Passio Go” app on the App Store or Google Play and choose “Big E Transit” from the system list.
Maroon Route 1 (M-F 7:40 a.m. - 3:43 p.m.)
DANIEL BOONE/KJ | WALTERS HALL | TELFORD HALL | WALLACE BLDG. | BUS./TECH. | ASHLAND LOT | LOWER PERKINS |
---|---|---|---|---|---|---|
7:40 a.m. | 7:41 a.m. | 7:43 a.m. | 7:46 a.m. | 7:52 a.m. | 7:55 a.m. | 7:57 a.m. |
8:05 a.m. | 8:06 a.m. | 8:08 a.m. | 8:11 a.m. | 8:17 a.m. | 8:20 a.m. | 8:22 a.m. |
8:30 a.m. | ||||||
8:45 a.m. | 8:46 a.m. | 8:48 a.m. | 8:51 a.m. | 8:57 a.m. | 9:00 a.m. | 9:02 a.m. |
9:10 a.m. | 9:11 a.m. | 9:13 a.m. | 9:16 a.m. | 9:22 a.m. | 9:25 a.m. | 9:27 a.m. |
9:35 a.m. | ||||||
9:50 a.m. | 9:51 a.m. | 9:53 a.m. | 9:56 a.m. | 10:02 a.m. | 10:05 a.m. | 10:07 a.m. |
10:14 a.m. | ||||||
10:50 a.m. | 10:51 a.m. | 10:53 a.m. | 10:56 a.m. | 11:02 a.m. | 11:05 a.m. | 11:07 a.m. |
11:14 a.m. | 11:15 a.m. | 11:17 a.m. | 11:20 a.m. | 11:26 a.m. | 11:29 a.m. | 11:31 a.m. |
12:00 p.m. | 12:01 p.m. | 12:03 p.m. | 12:06 p.m. | 12:12 p.m. | 12:15 p.m. | 12:17 p.m. |
12:24 p.m. | ||||||
1:05 p.m. | 1:06 p.m. | 1:08 p.m. | 1:11 p.m. | 1:17 p.m. | 1:20 p.m. | 1:22 p.m. |
1:29 p.m. | 1:30 p.m. | 1:32 p.m. | 1:35 p.m. | 1:41 p.m. | 1:44 p.m. | 1:46 p.m. |
1:53 p.m. | ||||||
2:10 p.m. | 2:11 p.m. | 2:13 p.m. | 2:16 p.m. | 2:22 p.m. | 2:25 p.m. | 2:27 p.m. |
2:35 p.m. | ||||||
3:00 p.m. | 3:01 p.m. | 3:03 p.m. | 3:06 p.m. | 3:12 p.m. | 3:15 p.m. | 3:17 p.m. |
3:25 p.m. | 3:26 p.m. | 3:28 p.m. | 3:31 p.m. | 3:37 p.m. | 3:40 p.m. | 3:43 p.m. |
Gray Route 2 (M-F 7:20 a.m. - 3:35 p.m.)
ASHLAND LOT | KEENE HALL LOT | BUS & TECH | SCIENCE BLDG | KIT CARSON | CRABBE STREET | STRATTON BLDG |
7:20 a.m. | 7:23 a.m. | 7:25 a.m. | 7:31 a.m. | 7:32 a.m. | 7:34 a.m. | 7:40 a.m. |
7:44 a.m. | 7:47 a.m. | 7:49 a.m. | 7:55 a.m. | 7:56 a.m. | 7:58 a.m. | 8:04 a.m. |
8:07 a.m. | 8:10 a.m. | 8:12 a.m. | 8:18 a.m. | 8:19 a.m. | 8:21 a.m. | 8:27 a.m. |
8:30 a.m. | 8:33 a.m | 8:35 a.m. | 8:41 a.m. | 8:42 a.m. | 8:44 a.m. | 8:50 a.m. |
8:53 a.m. | 8:56 a.m. | 8:58 a.m. | 9:04 a.m. | 9:05 a.m. | 9:07 a.m. | 9:13 a.m. (drop off only) |
— | — | — | — | — | — | — |
9:36 a.m. | 9:38 a.m | 9:40 a.m. | 9:46 a.m. | 9:47 a.m. | 9:49 a.m. | 9:55 a.m. |
9:59 a.m | 10:02 a.m | 10:04 a.m | 10:10 a.m | 10:11 a.m | 10:13 a.m | 10:19 a.m |
10:22 a.m. | 10:25 a.m | 10:27 a.m | 10:33 a.m | 10:34 a.m | 10:36 a.m | 10:42 a.m |
10:45 a.m | 10:47 a.m. | 10:49 a.m. | 10:55 a.m. | 10:57 a.m. | 10:59 a.m. | 11:05 a.m. (drop off only) |
—- | — | — | — | — | — | — |
12:15 p.m | 12:17 p.m | 12:19 p.m | 12:25 p.m | 12:26 p.m | 12:28 p.m | 12:34 p.m |
12:37 p.m | 12:40 p.m | 12:42 p.m | 12:48 p.m | 12:49 p.m | 12:51 p.m | 12:57 p.m |
1:00 p.m | 1:02 p.m | 1:04 p.m | 1:10 p.m | 1:11 p.m | 1:13 p.m | 1:19 p.m |
1:22 p.m | 1:25 p.m | 1:27 p.m | 1:33 p.m | 1:34 p.m | 1:36 p.m | 1:42 p.m |
1:45 p.m | 1:48 p.m | 1:50 p.m | 1:56 p.m | 1:57 p.m | 1:59 p.m | 2:05 p.m (drop off only) |
— | — | — | — | — | — | — |
2:15 p.m. | 2:18 p.m. | 2:20 p.m. | 2:26 p.m. | 2:27 p.m. | 2:29 p.m | 2:35 p.m |
2:38 p.m | 2:41 p.m | 2:43 p.m | 2:49 p.m | 2:50 p.m | 2:52 p.m | 2:58 p.m (drop off only) |
— | — | — | — | — | — | — |
3:15 p.m. | 3:18 p.m. | 3:20 p.m. | 3:26 p.m. | 3:27 p.m. | 3:29 p.m. | 3:35 p.m. |
Bronze Route 3 (M-F 9:00 a.m. - 5:55 p.m.)
Wallace Bldg | Business Tech lot | Stratton Lot | Ashland Lot |
9:00 AM | 9:05 AM | 9:09 AM | 9:13 AM |
9:20 AM | 9:25 AM | 9:29 AM | 9:33 AM |
9:40 AM | 9:45 AM | 9:49 AM | 9:53 AM |
10:00 AM | 10:05 AM | 10:09 AM | 10:13 AM |
10:20 AM | 10:25 AM | 10:29 AM | 10:33 AM |
10:40 AM | 10:45 AM | 10:49 AM | 10:53 AM |
11:00 AM | 11:05 AM | 11:09 AM | 11:13 AM |
11:20 AM | 11:25 AM | 11:29 AM | 11:33 AM (drop off only) |
12:20 PM | 12:25 PM | 12:29PM | 12:33 PM |
12:40 PM | 12:45 PM | 12:49 PM | 12:53 PM( drop off only) |
1:40 PM | 1:45 PM | 1:49 PM | 1:53 PM |
2:00 PM | 2:05 PM | 2:09 PM | 2:13 PM |
2:20 PM | 2:25 PM | 2:29 PM | 2:33 PM |
2:40 PM | 2:45 PM | 2:49 PM | 2:53 Pm (drop off only) |
3:20 PM | 3:25 PM | 3:29 PM | 3:33 PM |
3:40 PM | 3:45 PM | 3:49 PM | 3:53 PM |
4:00 PM | 4:05 PM | 4:09 PM | 4:13 PM |
4:20 PM | 4:25 PM | 4:29 PM | 4:33:00 PM (drop off only) |
5:00 PM | 5:05 PM | 5:09 PM | 5:13 PM |
5:20 PM | 5:25 PM | 5:29 PM | 5:33 PM |
5:40 PM | 5:45 PM | 5:49 PM | 5:53 PM (drop off only) |
Evening Route 4 (Sun-Thur 6:00 p.m. - 12:54 a.m.)
Ashland | Keene | Business Tech Building | Stratton | Daniel Boone/KJ | Walters Hall | Telford Hall | Wallace Building | Baptist Health/ Vickers Lot |
6:00 PM | 6:05 PM | 6:07 PM | 6:10 PM | 6:17 PM | 6:18 PM | 6:22 PM | 6:26 PM | 6:33 PM |
6:37 PM | 6:42 PM | 6:44 PM | 6:48 PM | 6:55 PM | 6:56 PM | 7:00 PM | 7:04 PM | 7:10 PM |
7:14 PM | 7:19 PM | 7:21 PM | 7:25 PM | 7:32 PM | 7:33 PM | 7:37 PM | 7:41 PM | 7:47 (drop off only) |
8:25 PM | 8:30 PM | 8:32 PM | 8:34 PM | 8:41 PM | 8:42 PM | 8:46 PM | 8:50 PM | 8:56 PM |
9:00 PM | 9:05 PM | 9:07 PM | 9:11 PM | 9:18 PM | 9:19 PM | 9:23 PM | 9:27 PM | 9:33 PM |
9:37 PM | 9:42 PM | 9:44 PM | 9:48 PM | 9:55 PM | 9:56 PM | 10:00 PM | 10:04 PM | 10:10 PM (drop off only) |
11:00 PM | 11:05 PM | 11:07 PM | 11:11 PM | 11:18 PM | 11:19 PM | 11:23 PM | 11:27 PM | 11:33 PM |
11:37 PM | 11:42 PM | 11:44 PM | 11:48 PM | 11:55 PM | 11:56 PM | 12:00 PM | 12:04 AM | 12:10 AM |
12:14 AM | 12:19 AM | 12:21 AM | 12:25 AM | 12:32 AM | 12:33 AM | 12:37 AM | 12:41 AM | 12:47 AM (Drop off only) |
Orange Route 5 (Sat - Sun 11:00 a.m. - 6:50 p.m.)
WALMART ROUTE | ||
Daniel Boone/KJ | Wallace | Walmart OFF/ON |
11:00 a.m. | 11:05 a.m. | 11:15 a.m. |
12:00 p.m. | 12:05 p.m. | 12:15 p.m. |
1:00 p.m. | 1:05 p.m. | 1:15 p.m. |
1:25 p.m. (drop off only) | ||
2:15 p.m. | 2:20 p.m. | 2:30 p.m. |
3:15 p.m. | 3:20 p.m. | 3:30 p.m. |
4:15 p.m. | 4:20 p.m. | 5:00 p.m. |
5:10 p.m. (drop off only) | ||
6:30 p.m. | 6:35 p.m. | 6:45 p.m. |
6:55 p.m. (drop off only) |
MEIJER ROUTE | ||
Daniel Boone/KJ | Wallace | Meijer OFF/ON |
11:30 a.m. | 11:35 a.m. | 11:45 a.m. |
12:30 p.m. | 12:35 p.m. | 12:45 p.m. |
1:00 p.m. (drop off only) | ||
1:45 p.m. | 1:50 p.m. | 2:00 p.m. |
2:45 p.m. | 2:50 p.m. | 3:00 p.m. |
3:45 p.m. | 3:50 p.m. | 4:00 p.m. |
4:45 p.m. (drop off only) | ||
6:00 p.m. | 6:05 p.m. | 6:15 p.m. |
6:30 p.m. (drop off only) |
Green Route 6 (M-F 7:40 a.m. - 3:53 p.m.)
VICKERS LOT | LOWER PERKINS LOT | DANIEL BOONE/KJ | WALLACE LOT |
---|---|---|---|
7:40 a.m. | 7:45 a.m. | 7:50 a.m. | 7:53 a.m. |
8:00 a.m. | 8:05 a.m. | 8:10 a.m. | 8:13 a.m. |
8:20 a.m. | 8:25 a.m. | 8:30 a.m. | 8:33 a.m. |
8:40 a.m. | 8:45 a.m. | 8:50 a.m. | 8:53 a.m. |
9:00 a.m. | 9:05 a.m. | 9:10 a.m. | 9:13 a.m. |
9:20 a.m. | 9:25 a.m. | 9:30 a.m. | 9:33 a.m. |
9:40 a.m. | |||
10:00 a.m. | 10:05 a.m. | 10:10 a.m. | 10:13 a.m. |
10:20 a.m. | 10:25 a.m. | 10:30 a.m. | 10:33 a.m. |
10:40 a.m. | 10:45 a.m. | 10:50 a.m. | 10:53 a.m. |
11:00 a.m. | 11:05 a.m. | 11:10 a.m. | 11:13 a.m. |
11:20 a.m. | 11:25 a.m. | 11:30 a.m. | 11:33 a.m. |
11:40 a.m. | 11:45 a.m. | 11:50 a.m. | 11:53 a.m. |
12:00 p.m. | |||
12:40 p.m. | 12:45 p.m. | 12:50 p.m. | 12:53 p.m. |
1:00 p.m. | 1:05 p.m. | 1:10 p.m. | 1:13 p.m. |
1:20 p.m. | 1:25 p.m. | 1:30 p.m. | 1:33 p.m. |
1:40 p.m. | 1:45 p.m. | 1:50 p.m. | 1:53 p.m. |
2:00 p.m. | 2:05 p.m. | 2:10 p.m. | 2:13 p.m. |
2:20 p.m. | 2:25 p.m. | 2:30 p.m. | 2:33 p.m. |
2:40 p.m. | . | ||
3:00 p.m. | 3:05 p.m. | 3:10 p.m. | 3:13 p.m. |
3:20 p.m. | 3:25 p.m. | 3:30 p.m. | 3:33 p.m. |
3:40 p.m. | 3:45 p.m. | 3:50 p.m. | 3:53 p.m. |
Snow Route
Daniel Boone/KJ | Walters Hall | Telford Hall | Wallace Bldg. | Business & Tech | Lower Perkins |
8:05 AM | 8:06 AM | 8:08 AM | 8:11 AM | 8:17 AM | 8:22 AM |
8:30 AM | 8:31 AM | 8:33 AM | 8:36 AM | 8:42 AM | 8:47 AM |
8:55 AM | 8:56 AM | 8:58 AM | 9:01 AM | 9:07 AM | 9:12 AM |
9:20 AM (drop off only) | |||||
9:45 AM | 9:46 AM | 9:48 AM | 9:51 AM | 9:57 AM | 10:02 AM |
10:10 AM | 10:11 AM | 10:13 AM | 10:16 AM | 10:22 AM | 10:27 AM |
10:35 AM | 10:36 AM | 10:38 AM | 10:41 AM | 10:47 AM | 10:52 AM |
11:00 AM | 11:01 AM | 11:03 AM | 11:06 AM | 11:12 AM | 11:17 AM |
11:25 AM (drop of only) | |||||
12:05 PM | 12:06 PM | 12:08 PM | 12:11 PM | 12:17 PM | 12:22 PM |
12:30 PM | 12:31 PM | 12:33 PM | 12:36 PM | 12:42 PM | 12:47 PM |
12:55 PM | 12:56 PM | 12:58 PM | 1:01 PM | 1:07 PM | 1:12 PM |
1:20 PM (drop off only) | |||||
1:45 PM | 1:46 PM | 1:48 PM | 1:51 PM | 1:57 PM | 2:02 PM |
2:10 PM | 2:11 PM | 2:13 PM | 2:16 PM | 2:22 PM | 2:27 PM |
2:35 PM | 2:36 PM | 2:38 PM | 2:41 PM | 2:47 PM | 2:52 PM |
3:00 PM | 3:01 PM | 3:03 PM | 3:06 PM | 3:12 PM | 3:17 PM |
3:25 PM (drop off only) | |||||
3:45 PM | 3:46 PM | 3:48 PM | 3:51 PM | 3:57 PM | 4:02 PM |
4:10 PM | 4:11 PM | 4:13 PM | 4:16 PM | 4:22 PM | 4:27 PM |
4:35 PM | 4:36 PM | 4:38 PM | 4:41 PM | 4:47 PM | 4:52 PM |
4:59 PM 9drop off only) |